Where the oval is
Right now, an hour upstream
| Bz, the north south field | -0.6 nT |
| Held southward for | 30 minutes |
| Solar wind speed | 445 km/s |
| Reaches Earth in | about 56 minutes |
| Clock angle | 216 degrees, near due south |
| Coupling | 8,296 |
The next three days
| When | Kp | Where the oval sits |
|---|---|---|
| Thu, Sep 17 6:00pm | 3.7 | The oval stops 7.2 degrees north of here. |
| Thu, Sep 17 9:00pm | 2.0 | The oval stops 10.6 degrees north of here. |
| Fri, Sep 18 12:00am | 2.0 | The oval stops 10.6 degrees north of here. |
| Fri, Sep 18 3:00am | 2.7 | The oval stops 9.2 degrees north of here. |
| Fri, Sep 18 6:00am | 2.7 | The oval stops 9.2 degrees north of here. |
| Fri, Sep 18 9:00am | 2.7 | The oval stops 9.2 degrees north of here. |
| Fri, Sep 18 12:00pm | 2.7 | The oval stops 9.2 degrees north of here. |
| Fri, Sep 18 3:00pm | 3.0 | The oval stops 8.6 degrees north of here. |
| Fri, Sep 18 6:00pm | 2.7 | The oval stops 9.2 degrees north of here. |
| Fri, Sep 18 9:00pm | 2.0 | The oval stops 10.6 degrees north of here. |
| Sat, Sep 19 12:00am | 2.3 | The oval stops 9.9 degrees north of here. |
| Sat, Sep 19 3:00am | 2.3 | The oval stops 9.9 degrees north of here. |
| Sat, Sep 19 6:00am | 2.3 | The oval stops 9.9 degrees north of here. |
| Sat, Sep 19 9:00am | 2.3 | The oval stops 9.9 degrees north of here. |
| Sat, Sep 19 12:00pm | 2.3 | The oval stops 9.9 degrees north of here. |
| Sat, Sep 19 3:00pm | 2.7 | The oval stops 9.2 degrees north of here. |
| Sat, Sep 19 6:00pm | 2.3 | The oval stops 9.9 degrees north of here. |
| Sat, Sep 19 9:00pm | 2.0 | The oval stops 10.6 degrees north of here. |
| Sun, Sep 20 12:00am | 2.0 | The oval stops 10.6 degrees north of here. |
| Sun, Sep 20 3:00am | 2.0 | The oval stops 10.6 degrees north of here. |
| Sun, Sep 20 6:00am | 2.0 | The oval stops 10.6 degrees north of here. |
| Sun, Sep 20 9:00am | 2.0 | The oval stops 10.6 degrees north of here. |
| Sun, Sep 20 12:00pm | 2.0 | The oval stops 10.6 degrees north of here. |
| Sun, Sep 20 3:00pm | 2.3 | The oval stops 9.9 degrees north of here. |
What this page will not tell you
It will not tell you that you are going to see the aurora. Whether a faint glow low in the north is visible to a particular pair of eyes on a particular night depends on how bright the display is, how much air it is shining through, whether the moon is up and what is on the horizon behind it. The published thresholds for that disagree with each other, so this page does not pick one.
What it can say exactly is where the oval's southern edge sits and where you sit, and that is what the numbers above are.
Why this site is further north than it looks
The aurora follows the magnetic pole, not the geographic one, and the magnetic pole sits over northern Canada. That pushes American latitudes up. Badlands National Park is at 43.9 degrees on a map and 51.8 degrees magnetically, a gap of about 8 degrees. It is the reason South Dakota sees aurora at all, and the reason the same latitude in France mostly does not.
The oval reaches overhead here at about Kp 7.2. Below that it is a northern horizon object, if it is anything.
The northern horizon here
It depends where you stop, and here the difference is the whole thing. At Sage Creek Rim Road the land to the north rises 1 degrees, which is out of the way. At Badlands Loop Road it rises 5.7, and the aurora at this latitude sits low in the north, so a ridge that would be beneath notice for anything overhead can take it away entirely. For this, go to Sage Creek Rim Road.
The nearest light, read for aurora
Wall is about 10 miles to the north. The aurora appears in the north, so the dome sits in front of you here rather than behind. The same light that is harmless when you turn south for the Milky Way is directly in the way of this.
Where the numbers come from
Kp is NOAA's planetary geomagnetic index, published by the Space Weather Prediction Center, which is a National Weather Service office. They run the three day forecast, the thirty minute aurora nowcast and an alert service that sends a message when a storm is on the way.
- NOAA SWPC, 30 minute aurora forecast, for tonight rather than this week
- NOAA SWPC, planetary K index, the number in the table above
- NOAA SWPC alerts, watches and warnings, which will email you when a storm is coming
The oval's edge is placed using the Feldstein and Starkov relation, which puts it at 66.5 magnetic degrees when Kp is 0 and moves it about two degrees south per Kp step.